Analytical Service Packages
Please note that all prices are given in USD. Each international sample is charged an international handling fee of $7 (USD).
(17) Sample Handling fee $15 Your typical 1 quart sample bag plus sample should weigh as follows: hay, 100g (3.5oz); haylage, 300g (11oz); corn silage, 450g (16oz); ground grain/grain byproducts, 450g (16oz); TMR, 400g (14oz). Any samples exceeding these sizes may be assessed the handling fee at our discretion and without notice. This also applies to other atypical samples.
Samples with insufficient paperwork will be charged an additional $2 fee.
Supplemental Services | ||
---|---|---|
20 | Total N | $7 |
21 | Crude Protein (CP) | $7 |
22 | ADF | $7 |
23 | NDF | $7 |
24 | Rumen Soluble Protein (SP) | $8 |
27 | Fat - Acid Hydrolysis (AH), liquids | $15 |
26 | Ash | $6 |
28 | Lignin | $11 |
30 | ADICP | $7 |
31 | NDICP | $7 |
32 | Rumen Degradable Protein (RDP) | $14 |
34 | Starch | $13 |
37 | Fat- Base Hydrolysis (BH) | $16 |
59 | Sulfur (S) | $6 |
64 | Urea | $15 |
65 | Ammonia | $9 |
66 | Chloride (Cl) | $9 |
67 | pH | $6 |
105 | Selenium (Se)(domestic only) | $50 |
115 | Iodine (I) (domestic only) | $50 |
123 | aNDFom | $10 |
126 | Fat - Ether Extract (EE) | $11 |
127 | Fat- Acid Hydrolysis (AH) | $15 |
129 | Crude Fiber | $10 |
154 | Ethanol Soluble Carbohydrates (ESC) (simple sugars) | $11 |
161 | Nitrates | $11 |
203 | Cobalt (Co) | $6 |
229 | Carbon (C) | $11 |
230 | Aluminum (Al) | $6 |
231 | Boron (B) | $6 |
232 | Chromium (Cr) (excludes Chromium Oxide) | $6 |
233 | Strontium (Sr) | $6 |
254 | Water Soluble Carbohydrates (WSC) | $10 |
450 | Gross Energy (Bomb Calorimetry) | $60 |
Mineral Analyses | $8 for 1 mineral, $11 for 2 minerals or $16 for 3 or more from the following group |
---|---|
41 | Calcium (Ca) |
42 | Phosphorus (P) |
43 | Magnesium (Mg) |
44 | Potassium (K) |
45 | Sodium (Na) |
46 | Iron (Fe) |
47 | Zinc (Zn) |
48 | Copper (Cu) |
49 | Manganese (Mn) |
50 | Molybdenum (Mo) |
NIR Add-Ons
(179) % Grass $5
(329) Wet Chemistry Minerals $10 Substitute/add wet chemistry Ca, P, Mg, K, Na, Fe, Zn, Cu, Mn, or Mo to any of the above NIR packages. Not available as a stand-alone service or add-on to wet chemistry packages.
(331) DCAD $22 (329), S, and Cl for DCAD calculation. Not available as stand-alone service or add-on to wet chemistry packages
Additional Services
(125) Total Fatty Acids $55: fatty acid profile including 14 individual fatty acids plus saturated, MUFA, PUFA, and RUFAL values.
(181) Fecal Starch, NIR $12: cattle only
(182) Fecal Starch, Wet Chem $22: all species
(207) Fermentation Profile $25: For evaluating silage quality – lactic, acetic, lactic/acetic ratio, propionic, butyric, iso-butyric, VFA score, total acids, pH, crude protein, crude protein equivalent from ammonia, and ammonia N as a percentage of total N. Goal, typical, and graphical results are displayed to aid in interpretation.
(225) Corn Silage Processing Score $20
(226) Grain Particle Size $20
(611) Mold & Yeast Counts $26
(612) Salmonella $30
(613) E. coli $35
Mycotoxin Testing (domestic only)
(443) Mycotoxin Panel $99: Aflatoxin B1, B2, G1, G2, Vomitoxin, Zearalenone, T2, 3-acetyl DON, 15-acetyl DON
(447) Ochratoxin A $75
(448) Fumonisin B1, B2, B3 $75
(449) Full Panel $205: Packages 443, 447, 448
NIR Applicability
At Dairy One, NIR can be used to analyze the feed types listed in the accompanying applicability chart. Any sample requesting a NIR package that is not suitable for a NIR analysis, will automatically be given the (11) Ration Balancer package. When considering NIR services, please check the chart below to be sure that your samples are eligible:
Forage | Hay | Silage | Fresh |
---|---|---|---|
Legume | X | X | X |
Mixed Mainly Legume | X | X | X |
Mixed Mainly Grass | X | X | X |
Grass | X | X | X |
Alfalfa Cubes | X | ||
Barley Forage | X | X | X |
Bermudagrass | X | X | X |
Corn Silage | X | X | |
Corn Stalks | X | X | |
Corn & Haycrop Silage, Mixed | X | X | |
Milo (sorghum) & Soybean | X | X | |
Oat Forage | X | X | X |
Peavine | X | X | X |
Ryegrass | X | X | |
Small Grain Forages, Mixed | X | X | X |
Sorghum | X | X | X |
Sorghum (milo) & Soybean Forage | X | X | X |
Sudangrass | X | X | X |
Triticale Forage | X | X | X |
Triticale & Pea Forage | X | X | X |
Wheat Forage | X | X | X |
*Rye forage refers to material left behind after the cereal grain is harvested. Ryegrass is a perennial grass that would be considered “Grass” for the purpose of this table.
Commodities
Available dry or wet
Beet Pulp | Canola Meal | Canola Seed |
Corn Germ Meal | Corn Gluten Feed | Corn Gluten Meal |
Cottonseed Meal | Grain Screenings | Hominy |
Soybeans | Soybeans, roasted | Soybean Meal |
Soy Hulls | Soybean Meal, heat treated | Wheat Midds |
Grains
Available dry-low moisture or high moisture
Barley | Brewers | Corn (ear, shelled, snaplage, steam flaked) |
Oats | Oats, Pennuda | Small Grain Mixtures |
Triticale | Wheat | Distillers |
Rye | Millet | Milo/Sorghum |